Browser tool + paid API
Token Calculator for LLMs
Count tokens locally, price prompts across major LLMs, and add the same count service by API.
Paste text to count tokens(Loading calculator...)
Token visualization
Pieces appear as the local tokenizer reads your text.
Token summary
Cost snapshot
Paste text to turn the pricing table into exact estimated costs for your prompt.
Need token counts in your app?
Use the Token-Calculator.net API for metered token, character, and word counts with key-based access.
Compare Token Costs
Compare input, cached-input, and output pricing across major LLM providers. Long-context tiers are applied automatically when your token count crosses a provider threshold.
Full model pricing table
Rates update the estimates above as soon as you paste text.| Model | Provider | Context | Current rate / 1M tokens | Estimated cost | Pricing tier |
|---|---|---|---|---|---|
| GPT-5.5 | OpenAI | 1,050K / 128K | Input $5 Cached $0.5 Output $30 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard Long context after 272K input: input $10, cached $1, output $45. |
| GPT-5.5 Pro | OpenAI | 1,050K / 128K | Input $30 Cached Not offered Output $180 | Input $0.0000 Cached Not offered Output $0.0000 | Standard Long context after 272K input: input $60, cached Not offered, output $270. |
| GPT-5.4 | OpenAI | 1,050K / 128K | Input $2.5 Cached $0.25 Output $15 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard Long context after 272K input: input $5, cached $0.5, output $22.5. |
| GPT-5.4 Mini | OpenAI | 400K / 128K | Input $0.75 Cached $0.075 Output $4.5 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard |
| GPT-5.4 Nano | OpenAI | 400K / 128K | Input $0.2 Cached $0.02 Output $1.25 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard |
| GPT-5.4 Pro | OpenAI | 1,050K / 128K | Input $30 Cached Not offered Output $180 | Input $0.0000 Cached Not offered Output $0.0000 | Standard Long context after 272K input: input $60, cached Not offered, output $270. |
| Claude Fable 5 | Anthropic | 1M / 128K | Input $10 Cached $1 Output $50 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard |
| Claude Mythos 5 (limited availability) | Anthropic | 1M / 128K | Input $10 Cached $1 Output $50 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard |
| Claude Opus 4.8 | Anthropic | 1M / 128K | Input $5 Cached $0.5 Output $25 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard |
| Claude Sonnet 4.6 | Anthropic | 1M / 128K | Input $3 Cached $0.3 Output $15 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard |
| Claude Haiku 4.5 | Anthropic | 200K / 64K | Input $1 Cached $0.1 Output $5 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard |
| Gemini 3.5 Flash | 1,048K / 65K | Input $1.5 Cached $0.15 Output $9 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard | |
| Gemini 3.1 Pro Preview | 1,048K / 65K | Input $2 Cached $0.2 Output $12 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard Long context after 200K input: input $4, cached $0.4, output $18. | |
| Gemini 3.1 Flash-Lite | 1,048K / 65K | Input $0.25 Cached $0.025 Output $1.5 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard | |
| Gemini 2.5 Pro | 1,048K / 65K | Input $1.25 Cached $0.125 Output $10 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard Long context after 200K input: input $2.5, cached $0.25, output $15. | |
| Gemini 2.5 Flash | 1,048K / 65K | Input $0.3 Cached $0.03 Output $2.5 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard | |
| Gemini 2.5 Flash-Lite | 1,048K / 65K | Input $0.1 Cached $0.01 Output $0.4 | Input $0.0000 Cached $0.0000 Output $0.0000 | Standard |
Token Calculator FAQ
Quick answers for token counts, local browser processing, model price comparisons, and API access.
Learn how token counts affect cost
The detailed guide covers tokenization, word-to-token ratios, cached input pricing, context windows, and prompt optimization without crowding the calculator page.