Token Calculator for LLMs
Calculate the number of tokens in your text for all LLMs (GPT-4o, GPT-o1, GPT-4, Claude, Gemini, etc)
Model | Provider | Context | Input/1M Tokens | Input(cached)/1M Tokens | Output/1M Tokens | Input Price | Input(cached) Price | Output Price |
---|
o1 | OpenAI/Azure | 128K | $15 | $7.5 | $60 | $0.0000 | $0.0000 | $0.0000 |
o1-mini | OpenAI/Azure | 128K | $3 | $1.5 | $12 | $0.0000 | $0.0000 | $0.0000 |
gpt-4o-mini | OpenAI/Azure | 128K | $0.15 | $0.075 | $0.06 | $0.0000 | $0.0000 | $0.0000 |
gpt-4o | OpenAI/Azure | 128K | $2.5 | $1.25 | $10 | $0.0000 | $0.0000 | $0.0000 |
gpt-4o | OpenAI/Azure | 128K | $5 | $0 | $15 | $0.0000 | $0.0000 | $0.0000 |
Claude 3 Haiku | Anthropic | 200K | $0.25 | $0 | $1.25 | $0.0000 | $0.0000 | $0.0000 |
Claude 3 Sonnet | Anthropic | 200K | $3 | $0 | $15 | $0.0000 | $0.0000 | $0.0000 |
Claude 3 Opus | Anthropic | 200K | $15 | $0 | $75 | $0.0000 | $0.0000 | $0.0000 |
Gemini 1.0 Pro | Google | 32K | $0.5 | $0 | $1.5 | $0.0000 | $0.0000 | $0.0000 |
Gemini 1.5 Pro | Google | 1M | $1.25 | $0 | $3.75 | $0.0000 | $0.0000 | $0.0000 |
Gemini 1.5 Flash | Google | 1M | $0.13 | $0 | $0.38 | $0.0000 | $0.0000 | $0.0000 |
FAQ
Have more questions? Contact us